Here you can find all prices for the ski and hiking area Rosskopf/Monte Cavallo in Sterzing/Vipiteno, South Tyrol – for summer and winter.
We are at your disposal for any questions (Tel. +39 0472 765 521 - info@rosskopf.com).
 

Summer

1. Rosskopf Cable Car (UP TO 1,860 m)

  Adults Children Family 2+1 Family 2+2 Family 1+2
Round Trip 28.00 € 20.00 € 64.00 € 70.00 € 58.00 €
Ascent (Up) 22.00 € 16.00 € 50.00 € 55.00 € 46.00 €
Descent (Down) 20.00 € 14.00 € 45.00 € 49.00 € 41.00 €

2. Cable Car + Panorama Lift (up to 2,120 m) + Mountain Coaster

Option Adults Children Family 2+1 Family 2+2 Family 1+2
SUMMIT PANORAMA
Cable Car + Panorama Lift
Ascent only up to 2,120 m
27.00 € 19.00 € 61.00 € 67.00 € 56.00 €
ACTION COMBO
Cable Car + Mountain Coaster
Round Trip or 1 ride on the summer toboggan run
39.00 € 27.00 € 88.00 € 96.00 € 80.00 €
Safety Note: The Mountain Coaster (summer toboggan run) remains closed in case of rain.

Winter

Season 2026/27

Ski Pass Prices

Duration Adults Children
born 2012–2018
Teenager
born 2009–2011
Senior
born 1961 & earlier
0.5 days 43.00 € 30.00 € 39.00 € 41.00 €
1 day 50.00 € 35.00 € 45.00 € 48.00 €
2 days 99.00 € 69.00 € 89.00 € 94.00 €
3 days 142.00 € 99.00 € 128.00 € 135.00 €
4 days 181.00 € 127.00 € 163.00 € 172.00 €
5 days 217.00 € 152.00 € 195.00 € 206.00 €
6 days 245.00 € 171.00 € 220.00 € 233.00 €
7 days 272.00 € 190.00 € 244.00 € 258.00 €
8 days 294.00 € 206.00 € 265.00 € 280.00 €
9 days 327.00 € 229.00 € 294.00 € 310.00 €
10 days 358.00 € 250.00 € 322.00 € 340.00 €
11 days 388.00 € 272.00 € 349.00 € 369.00 €
12 days 417.00 € 292.00 € 376.00 € 396.00 €
13 days 446.00 € 312.00 € 401.00 € 423.00 €
14 days 473.00 € 331.00 € 425.00 € 449.00 €
15 days 499.00 € 349.00 € 449.00 € 474.00 €
Multi Day Ticket · freely selectable days within a period
3 of 6 days 146.00 € 102.00 € 132.00 € 139.00 €
4 of 6 days 187.00 € 131.00 € 168.00 € 178.00 €
5 of 6 days 223.00 € 156.00 € 201.00 € 212.00 €
6 of 7 days 252.00 € 177.00 € 227.00 € 240.00 €
Hourly Tickets
3 hours 43.00 € 30.00 € 39.00 € 41.00 €
4 hours 45.00 € 32.00 € 41.00 € 43.00 €
Duration Adults Children
born 2012–2018
Teenager
born 2009–2011
Senior
born 1961 & earlier
0.5 days 54.00 € 37.00 € 48.00 € 51.00 €
1 day 63.00 € 44.00 € 57.00 € 60.00 €
2 days 123.00 € 86.00 € 111.00 € 117.00 €
3 days 178.00 € 124.00 € 160.00 € 169.00 €
4 days 227.00 € 159.00 € 204.00 € 215.00 €
5 days 271.00 € 190.00 € 244.00 € 257.00 €
6 days 306.00 € 214.00 € 276.00 € 291.00 €
7 days 340.00 € 238.00 € 306.00 € 323.00 €
8 days 368.00 € 258.00 € 331.00 € 350.00 €
9 days 408.00 € 286.00 € 367.00 € 388.00 €
10 days 447.00 € 313.00 € 403.00 € 425.00 €
11 days 485.00 € 340.00 € 437.00 € 461.00 €
12 days 522.00 € 365.00 € 469.00 € 496.00 €
13 days 557.00 € 390.00 € 501.00 € 529.00 €
14 days 591.00 € 414.00 € 532.00 € 561.00 €
15 days 624.00 € 437.00 € 561.00 € 593.00 €
Multi Day Ticket · freely selectable days within a period
3 of 6 days 183.00 € 128.00 € 165.00 € 174.00 €
4 of 6 days 234.00 € 164.00 € 210.00 € 222.00 €
5 of 6 days 279.00 € 195.00 € 251.00 € 265.00 €
6 of 7 days 315.00 € 221.00 € 284.00 € 300.00 €
Hourly Tickets
3 hours 54.00 € 37.00 € 48.00 € 51.00 €
4 hours 57.00 € 40.00 € 51.00 € 54.00 €
Duration Adults Children
born 2012–2018
Teenager
born 2009–2011
Senior
born 1961 & earlier
0.5 days 48.00 € 34.00 € 43.00 € 46.00 €
1 day 57.00 € 40.00 € 51.00 € 54.00 €
2 days 111.00 € 78.00 € 100.00 € 106.00 €
3 days 160.00 € 112.00 € 144.00 € 152.00 €
4 days 204.00 € 143.00 € 184.00 € 194.00 €
5 days 244.00 € 171.00 € 219.00 € 232.00 €
6 days 276.00 € 193.00 € 248.00 € 262.00 €
7 days 306.00 € 214.00 € 275.00 € 290.00 €
8 days 331.00 € 232.00 € 298.00 € 315.00 €
9 days 367.00 € 257.00 € 331.00 € 349.00 €
10 days 403.00 € 282.00 € 362.00 € 382.00 €
11 days 437.00 € 306.00 € 393.00 € 415.00 €
12 days 469.00 € 329.00 € 423.00 € 446.00 €
13 days 501.00 € 351.00 € 451.00 € 476.00 €
14 days 532.00 € 372.00 € 479.00 € 505.00 €
15 days 561.00 € 393.00 € 505.00 € 533.00 €
Multi Day Ticket · freely selectable days within a period
3 of 6 days 165.00 € 115.00 € 148.00 € 156.00 €
4 of 6 days 210.00 € 147.00 € 189.00 € 200.00 €
5 of 6 days 251.00 € 176.00 € 226.00 € 239.00 €
6 of 7 days 284.00 € 199.00 € 255.00 € 270.00 €
Hourly Tickets
3 hours 48.00 € 34.00 € 43.00 € 46.00 €
4 hours 51.00 € 36.00 € 46.00 € 48.00 €