Price list Rosskopf Monte Cavallo
If you have further questions do not hesitate to contact us (Tel. +39 0472 765 521 - info@rosskopf.com).
Skipass Rosskopf
| MAIN SEASON | LOW SEASON | PRE SEASON | ||||||||
| 24.12.2023 – 06.01.2024 | 07.01.2024 – 27.01.2024 | 07.12.2023 – 23.12.2023 | ||||||||
| 28.01.2024 – 16.03.2024 | 17.03.2024 – 01.04.2024 | |||||||||
|
| ||||||||||
DAYS | SKIPASS ROSSKOPF | ||||||||||
| Adults | Children | Senior/ Youth | Adults | Children | Senior/ Youth | Adults | Children | Senior/ | ||
0,5 | 48,00 | 33,00 | 43,00 | 43,00 | 30,00 | 39,00 | 38,00 | 27,00 | 34,00 | ||
1 | 56,00 | 39,00 | 50,00 | 50,00 | 35,00 | 45,00 | 45,00 | 31,00 | 40,00 | ||
2 | 110,00 | 77,00 | 99,00 | 99,00 | 69,00 | 89,00 | 88,00 | 61,00 | 79,00 | ||
3 | 158,00 | 111,00 | 142,00 | 142,00 | 99,00 | 128,00 | 126,00 | 88,00 | 114,00 | ||
4 | 202,00 | 141,00 | 181,00 | 181,00 | 127,00 | 163,00 | 161,00 | 113,00 | 145,00 | ||
5 | 241,00 | 169,00 | 217,00 | 217,00 | 152,00 | 195,00 | 193,00 | 135,00 | 173,00 | ||
6 | 272,00 | 191,00 | 245,00 | 245,00 | 171,00 | 220,00 | 218,00 | 152,00 | 196,00 | ||
7 | 302,00 | 211,00 | 272,00 | 272,00 | 190,00 | 244,00 | 241,00 | 169,00 | 217,00 | ||
8 | 327,00 | 229,00 | 294,00 | 294,00 | 206,00 | 265,00 | 262,00 | 183,00 | 235,00 | ||
9 | 363,00 | 254,00 | 327,00 | 327,00 | 229,00 | 294,00 | 290,00 | 203,00 | 261,00 | ||
10 | 398,00 | 278,00 | 358,00 | 358,00 | 250,00 | 322,00 | 318,00 | 223,00 | 286,00 | ||
11 | 431,00 | 302,00 | 388,00 | 388,00 | 272,00 | 349,00 | 345,00 | 241,00 | 310,00 | ||
12 | 464,00 | 325,00 | 417,00 | 417,00 | 292,00 | 376,00 | 371,00 | 260,00 | 334,00 | ||
13 | 495,00 | 347,00 | 446,00 | 446,00 | 312,00 | 401,00 | 396,00 | 277,00 | 356,00 | ||
14 | 525,00 | 368,00 | 473,00 | 473,00 | 331,00 | 425,00 | 420,00 | 294,00 | 378,00 | ||
15 | 554,00 | 388,00 | 499,00 | 499,00 | 349,00 | 449,00 | 444,00 | 310,00 | 399,00 | ||
| MULTI-DAY TICKET | ||||||||||
3 in 6 | 163,00 | 114,00 | 146,00 | 146,00 | 102,00 | 132,00 | 130,00 | 91,00 | 117,00 | ||
4 in 6 | 208,00 | 145,00 | 187,00 | 187,00 | 131,00 | 168,00 | 166,00 | 116,00 | 150,00 | ||
5 in 6 | 248,00 | 174,00 | 223,00 | 223,00 | 156,00 | 201,00 | 198,00 | 139,00 | 179,00 | ||
6 in 7 | 280,00 | 196,00 | 252,00 | 252,00 | 177,00 | 227,00 | 224,00 | 157,00 | 202,00 | ||
| HOURLY TICKETS | ||||||||||
3 h | 48,00 | 33,00 | 43,00 | 43,00 | 30,00 | 39,00 | 38,00 | 27,00 | 34,00 | ||
4 h | 50,00 | 35,00 | 45,00 | 45,00 | 32,00 | 41,00 | 40,00 | 28,00 | 36,00 |
HIKING & TOBOGGAN | |||
| Adults | Children | Senior / Youth |
Ascent & descent | 25,00 | 18,00 | 23,00 |
Ascent | 20,00 | 14,00 | 18,00 |
2x Ascent | 35,00 | 25,00 | 32,00 |
Daily Ticket Toboggan | 45,00 | 31,00 | 40,00 |
Evening Ticket Toboggan | 34,00 | 24,00 | X |
Discounted tickets ONLY upon presentation of an ID; changes and errors excepted. The general terms and conditions of sale of Neue Rosskopf GmbH apply.
Attention: Night tobogganing is included only starting with a 3 day Rosskopf ski pass. It is not included in the Wipptal ski pass and in the ski pass of the Ortler Skiarena.
Half day ticket: from 12:30
Evening toboggan: from 19:00
TARIFF:
Children free pass: born 2016 and younger
Children: born 2009 and younger
Youth: born 2006 and younger
Seniors: born 1959 and older
Seniors free pass: born 1943 and older